Diagnostic panels
Be inspired by predefined panels for a comprehensive diagnosis of the most common diseases.
View panels
Name | Cat. No. | Size | Clinical topic | Diagnostic panel | |
---|---|---|---|---|---|
CLIA Adiponectin | CL-ADP050 / | 50 tests | Diabetes & Metabolism Disorders | Metabolic Syndrome Panel | More |
CLIA Borrelia recombinant IgG | CL-BRG100 / | 100 tests | Infectious Diseases | Tick-Borne Infections | More |
CLIA Borrelia recombinant IgM | CL-BRM100 / | 100 tests | Infectious Diseases | Tick-Borne Infections | More |
CLIA Centromere | CL-CEN050 / | 50 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA Chlamydia pneumoniae IgA | CL-CPA100 / | 100 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
CLIA Chlamydia pneumoniae IgG | CL-CPG100 / | 100 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
CLIA Chlamydia pneumoniae IgM | CL-CPM100 / | 100 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
CLIA Chlamydia trachomatis IgA | CL-ChtA100 / | 100 tests | Infectious Diseases | Sexually Transmitted Infections (STIs) | More |
CLIA Chlamydia trachomatis IgG | CL-ChtG100 / | 100 tests | Infectious Diseases | Sexually Transmitted Infections (STIs) | More |
CLIA Chlamydia trachomatis IgM | CL-ChtM100 / | 100 tests | Infectious Diseases | Sexually Transmitted Infections (STIs) | More |
CLIA CMV IgA | CL-CMA100 / | 100 tests | Infectious Diseases |
Herpes Viruses TORCH |
More |
CLIA CMV IgG | CL-CMG100 / | 100 tests | Infectious Diseases |
Herpes Viruses TORCH |
More |
CLIA CMV IgM | CL-CMM100 / | 100 tests | Infectious Diseases |
Herpes Viruses TORCH |
More |
CLIA COVID-19 NP IgA | CL-CoNA100 / | 100 tests | COVID-19 |
COVID-19 Respiratory Diseases |
More |
CLIA COVID-19 NP IgG | CL-CoNG100 / | 100 tests | COVID-19 |
COVID-19 Respiratory Diseases |
More |
CLIA COVID-19 NP IgM | CL-CoNM100 / | 100 tests | COVID-19 |
COVID-19 Respiratory Diseases |
More |
CLIA COVID-19 RBD IgA | CL-CoRA100 / | 100 tests | COVID-19 |
COVID-19 Vaccination Monitoring Respiratory Diseases |
More |
CLIA COVID-19 RBD IgG | CL-CoRG100 / | 100 tests | COVID-19 |
COVID-19 Vaccination Monitoring Respiratory Diseases |
More |
CLIA COVID-19 RBD IgM | CL-CoRM100 / | 100 tests | COVID-19 |
COVID-19 Vaccination Monitoring Respiratory Diseases |
More |
CLIA CRP wide-range | CL-CRP100 / | 100 tests | Sepsis & Inflammation |
COVID-19 SIRS, Sepsis, and Severe Viral Infection |
More |
CLIA Cystatin C | CL-CysC100 / | 100 tests | Renal Diseases | More | |
CLIA Dilution Cartridge 1 | CL-DIC1 / | 4 x 10 ml | More | ||
CLIA dsDNA | CL-DNA050 / | 50 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA EBV EA-D IgG | CL-EAG100 / | 100 tests | Infectious Diseases | Herpes Viruses | More |
CLIA EBV EA-D IgM | CL-EAM100 / | 100 tests | Infectious Diseases | Herpes Viruses | More |
CLIA EBV EBNA-1 IgG | CL-EBG100 / | 100 tests | Infectious Diseases | Herpes Viruses | More |
CLIA EBV EBNA-1 IgM | CL-EBM100 / | 100 tests | Infectious Diseases | Herpes Viruses | More |
CLIA EBV VCA IgA | CL-VCA100 / | 100 tests | Infectious Diseases | Herpes Viruses | More |
CLIA EBV VCA IgG | CL-VCG100 / | 100 tests | Infectious Diseases | Herpes Viruses | More |
CLIA EBV VCA IgM | CL-VCM100 / | 100 tests | Infectious Diseases | Herpes Viruses | More |
CLIA ENA screen plus | CL-ENA100 / | 100 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA Gliadin DA IgA | CL-GDA100 / | 100 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
CLIA Gliadin DA IgG | CL-GDG100 / | 100 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
CLIA Helicobacter MONO IgA | CL-HMA100 / | 100 tests | Infectious Diseases | Gastrointestinal Diseases | More |
CLIA Helicobacter MONO IgG | CL-HMG100 / | 100 tests | Infectious Diseases | Gastrointestinal Diseases | More |
CLIA HSV 1+2 IgG | CL-HSVG100 / | 100 tests | Infectious Diseases |
Herpes Viruses Sexually Transmitted Infections (STIs) TORCH |
More |
CLIA HSV 1+2 IgM | CL-HSVM100 / | 100 tests | Infectious Diseases |
Herpes Viruses Sexually Transmitted Infections (STIs) TORCH |
More |
CLIA IL-6 | CL-IL6100 / | 100 tests | Sepsis & Inflammation |
COVID-19 SIRS, Sepsis, and Severe Viral Infection |
More |
CLIA Jo-1 | CL-Jo1050 / | 50 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA MxA | CL-MxA050 / | 50 tests | Sepsis & Inflammation |
COVID-19 SIRS, Sepsis, and Severe Viral Infection Respiratory Diseases |
More |
CLIA Mycoplasma IgA | CL-MyA100 / | 100 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
CLIA Mycoplasma IgG | CL-MyG100 / | 100 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
CLIA Mycoplasma IgM | CL-MyM100 / | 100 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
CLIA Parvovirus B19 IgG | CL-PVG050 / | 50 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
CLIA Parvovirus B19 IgM | CL-PVM050 / | 50 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
CLIA Procalcitonin | CL-PCT100 / | 100 tests | Sepsis & Inflammation |
COVID-19 SIRS, Sepsis, and Severe Viral Infection |
More |
CLIA Rubella IgG | CL-RubG100 / | 100 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
CLIA Rubella IgM | CL-RubM100 / | 100 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
CLIA Scl-70 | CL-Scl050 / | 50 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA Sm | CL-Sm0050 / | 50 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA SS-A | CL-SSA050 / | 50 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA SS-A/Ro52 | CL-Ro5250 / | 50 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA SS-A/Ro60 | CL-Ro6050 / | 50 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA SS-B | CL-SSB050 / | 50 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA TBE Virus IgG | CL-TBG100 / | 100 tests | Infectious Diseases |
Vaccination Monitoring Tick-Borne Infections |
More |
CLIA TBE Virus IgM | CL-TBM050 / | 50 tests | Infectious Diseases |
Vaccination Monitoring Tick-Borne Infections |
More |
CLIA Tetanus Toxoid IgG | CL-TeTG100 / | 100 tests | Infectious Diseases | Vaccination Monitoring | More |
CLIA Toxoplasma IgA | CL-TgA050 / | 50 tests | Infectious Diseases | TORCH | More |
CLIA Toxoplasma IgG | CL-TgG100 / | 100 tests | Infectious Diseases | TORCH | More |
CLIA Toxoplasma IgM | CL-TgM100 / | 100 tests | Infectious Diseases | TORCH | More |
CLIA Transglutaminase IgA | CL-tTA100 / | 100 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
CLIA Transglutaminase IgG | CL-tTG100 / | 100 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
CLIA U1RNP | CL-RNP050 / | 50 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
CLIA Uromodulin | CL-UMOD050 / | 50 tests | Renal Diseases | More | |
CLIA VZV IgA | CL-VZVA100 / | 100 tests | Infectious Diseases |
Vaccination Monitoring Childhood Diseases Herpes Viruses |
More |
CLIA VZV IgG | CL-VZVG100 / | 100 tests | Infectious Diseases |
Vaccination Monitoring Childhood Diseases Herpes Viruses |
More |
CLIA VZV IgM | CL-VZVM100 / | 100 tests | Infectious Diseases |
Vaccination Monitoring Childhood Diseases Herpes Viruses |
More |
Control set CLIA Borrelia recombinant IgG | CL-BRGCON / | 2 x 20 tests | Infectious Diseases | Tick-Borne Infections | More |
Control set CLIA Borrelia recombinant IgM | CL-BRMCON / | 2 x 20 tests | Infectious Diseases | Tick-Borne Infections | More |
Control set CLIA Centromere | CL-CENCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA Chlamydia pneumoniae IgA | CL-CPACON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Chlamydia pneumoniae IgG | CL-CPGCON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Chlamydia pneumoniae IgM | CL-CPMCON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Chlamydia trachomatis IgA | CL-ChtACON / | 2 x 20 tests | Infectious Diseases | Sexually Transmitted Infections (STIs) | More |
Control set CLIA Chlamydia trachomatis IgG | CL-ChtGCON / | 2 x 20 tests | Infectious Diseases | Sexually Transmitted Infections (STIs) | More |
Control set CLIA Chlamydia trachomatis IgM | CL-ChtMCON / | 2 x 20 tests | Infectious Diseases | Sexually Transmitted Infections (STIs) | More |
Control set CLIA CMV IgA | CL-CMACON / | 2 x 20 tests | Infectious Diseases |
Herpes Viruses TORCH |
More |
Control set CLIA CMV IgG | CL-CMGCON / | 2 x 20 tests | Infectious Diseases |
Herpes Viruses TORCH |
More |
Control set CLIA CMV IgM | CL-CMMCON / | 2 x 20 tests | Infectious Diseases |
Herpes Viruses TORCH |
More |
Control set CLIA COVID-19 NP IgA | CL-CoNACON / | 2 x 20 tests | COVID-19 |
COVID-19 Respiratory Diseases |
More |
Control set CLIA COVID-19 NP IgG | CL-CoNGCON / | 2 x 20 tests | COVID-19 |
COVID-19 Respiratory Diseases |
More |
Control set CLIA COVID-19 NP IgM | CL-CoNMCON / | 2 x 20 tests | COVID-19 |
COVID-19 Respiratory Diseases |
More |
Control set CLIA COVID-19 RBD IgA | CL-CoRACON / | 2 x 20 tests | COVID-19 |
COVID-19 Vaccination Monitoring Respiratory Diseases |
More |
Control set CLIA COVID-19 RBD IgG | CL-CoRGCON / | 2 x 20 tests | COVID-19 |
COVID-19 Vaccination Monitoring Respiratory Diseases |
More |
Control set CLIA COVID-19 RBD IgM | CL-CoRMCON / | 2 x 20 tests | COVID-19 |
COVID-19 Vaccination Monitoring Respiratory Diseases |
More |
Control set CLIA CRP wide-range | CL-CRPCON / | 2 x 20 tests | Sepsis & Inflammation |
COVID-19 SIRS, Sepsis, and Severe Viral Infection |
More |
Control set CLIA Cystatin C | CL-CysCCON / | 2 x 20 tests | Renal Diseases | More | |
Control set CLIA EBV EA-D IgG | CL-EAGCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV EA-D IgM | CL-EAMCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV EBNA-1 IgG | CL-EBGCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV EBNA-1 IgM | CL-EBMCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV VCA IgA | CL-VCACON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV VCA IgG | CL-VCGCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV VCA IgM | CL-VCMCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA ENA screen | CL-ENACON / | 2 x 20 tests | Immunology & Autoimmune Diseases | More | |
Control set CLIA Gliadin DA IgA | CL-GDACON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
Control set CLIA Gliadin DA IgG | CL-GDGCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
Control set CLIA Helicobacter MONO IgA | CL-HMACON / | 2 x 20 tests | Infectious Diseases | Gastrointestinal Diseases | More |
Control set CLIA Helicobacter MONO IgG | CL-HMGCON / | 2 x 20 tests | Infectious Diseases | Gastrointestinal Diseases | More |
Control set CLIA HSV 1+2 IgG | CL-HSVGCON / | 2 x 20 tests | Infectious Diseases |
Herpes Viruses Sexually Transmitted Infections (STIs) TORCH |
More |
Control set CLIA HSV 1+2 IgM | CL-HSVMCON / | 2 x 20 tests | Infectious Diseases |
Herpes Viruses Sexually Transmitted Infections (STIs) TORCH |
More |
Control set CLIA Jo-1 | CL-Jo1CON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA Mycoplasma IgA | CL-MyACON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Mycoplasma IgG | CL-MyGCON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Mycoplasma IgM | CL-MyMCON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Parvovirus B19 IgG | CL-PVGCON / | 2 x 20 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
Control set CLIA Parvovirus B19 IgM | CL-PVMCON / | 2 x 20 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
Control set CLIA Rubella IgG | CL-RubGCON / | 2 x 20 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
Control set CLIA Rubella IgM | CL-RubMCON / | 2 x 20 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
Control set CLIA Scl-70 | CL-SclCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA Sm | CL-Sm0CON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA SS-A | CL-SSACON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA SS-A/Ro52 | CL-Ro52CON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA SS-A/Ro60 | CL-Ro60CON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA SS-B | CL-SSBCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA TBE Virus IgG | CL-TBGCON / | 2 x 20 tests | Infectious Diseases |
Vaccination Monitoring Tick-Borne Infections |
More |
Control set CLIA TBE Virus IgM | CL-TBMCON / | 2 x 20 tests | Infectious Diseases |
Vaccination Monitoring Tick-Borne Infections |
More |
Control set CLIA Tetanus Toxoid IgG | CL-TeTGCON / | 2 x 20 tests | Infectious Diseases | Vaccination Monitoring | More |
Control set CLIA Transglutaminase IgA | CL-tTACON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
Control set CLIA Transglutaminase IgG | CL-tTGCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
Control set CLIA U1RNP | CL-RNPCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA VZV IgA | CL-VZVACON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Vaccination Monitoring Childhood Diseases Herpes Viruses |
More |
Control set CLIA VZV IgG | CL-VZVGCON / | 2 x 20 tests | Infectious Diseases |
Vaccination Monitoring Childhood Diseases Herpes Viruses |
More |
Control set CLIA VZV IgM | CL-VZVMCON / | 2 x 20 tests | Infectious Diseases |
Vaccination Monitoring Childhood Diseases Herpes Viruses |
More |